Overview:
MOTOMA M series LiFePO4 battery designed with 15 years or more service life for general purpose, which designed with advanced technology, built in intelligent BMS for more safe, with SOC design and communication protocol to match up with different brand inverters. Also motoma can supply customized upper computer software for BMS communication via RS232 to set parameters or read monitoring data.
Battery Parameters:
| Battery model number | M90 PRO |
| Nominal voltage | 51.2V |
| Nominal capacity | 320Ah |
| Power capacity | 16.384KWH |
| Cycle Life | ≥ 8000 cycles @80% DOD |
| Operating volt. Range | 43.2V-58.4V |
| Max. charging current | 200A |
| Max. discharging current | 200A |
| End voltage of charge | 58.4V |
| Dimension (L x W x H) | 990*505*200mm |
| Unit weight | 126.6Kg |
| Communication | CAN/RS232/RS485 |
| Module parallel | Support up to 15 packs |
| BMS protection | Support |
| Charging temperature range | 0~45oC |
| Discharging temperature range | -20~60oC |
| Certification | ISO / UL / IEC /CE / UN38.3 /MSDS |
Main Features:
Battery Advantages:
Application: